Keine Artikel im Warenkorb
🔥 Aktuelle Top-Deals 🔥
| Betriebsspannung, V: | 230 |
| Höchstleistung, kW: | 2.8 |
| Nennleistung, kW: | 2.5 |
| Anlasser: | Hand |
| Steckdosen: | 2 x Schuko 230 V |
| Betriebsspannung, V | 230 |
| Höchstleistung, kW | 2.8 |
| Nennleistung, kW | 2.5 |
| Leistungszahl, cos φ | 1 |
| Frequenz, Hz | 50** |
| Maximalstrom je Phasenleitung, A | 12.17 |
| Steckdosen | 2 x Schuko 230 V |
| Volumen des Kraftstofftanks, l | 12 |
| Voltmeter | + |
| Schallpegel Lpa (7m)/Lwa, dB | 71/96 |
| Steckdose 12V, А | 12/8.3 |
| Motormodell | KSB 220 |
| Typ des Motors | Benzin Viertakt |
| Motorleistung, PS | 7 |
| Motoröl-Füllmenge, l | 0.6 |
| Hubraum, cm3 | 210 |
| Spannungsregler | Intelligentes AVR-System |
| Anlasser | Hand |
| Wicklung des Alternators | Kupfer |
| Schutzklasse | IP23M |
| Abmessungen Brutto (LxBxH), mm | 605x440x435 |
| Nettogewicht, kg | 36.6 |
| Bruttogewicht, kg | 39.7 |
| SKU | KSB 2800C |
| Strichcode | 4260405361953 |



Artikelzustand auswählen:
Keine Artikel im Warenkorb