Keine Artikel im Warenkorb
🔥 Aktuelle Top-Deals 🔥
| Betriebsspannung, V: | 230 |
| Höchstleistung, kW: | 5.5 |
| Nennleistung, kW: | 5 |
| Anlasser: | Hand |
| Steckdosen: | 1 x Schuko 230 V, 1 x CEE 230 V 32 A |
| Betriebsspannung, V | 230 |
| Höchstleistung, kW | 5.5 |
| Nennleistung, kW | 5 |
| Leistungszahl, cos φ | 1 |
| Frequenz, Hz | 50** |
| Maximalstrom je Phasenleitung, A | 23.91 |
| Steckdosen | 1 x Schuko 230 V, 1 x CEE 230 V 32 A |
| Volumen des Kraftstofftanks, l | 25 |
| Laufzeit bei der Belastung 50%, h*** | 9 |
| Voltmeter | + |
| Schallpegel Lpa (7m)/Lwa, dB | 72/97 |
| Steckdose 12V, А | 12/8.3 |
| Motormodell | KSB 440 |
| Typ des Motors | Benzin Viertakt |
| Motorleistung, PS | 15 |
| Motoröl-Füllmenge, l | 1.1 |
| Hubraum, cm3 | 420 |
| Spannungsregler | Intelligentes AVR-System |
| Anlasser | Hand |
| Wicklung des Alternators | Kupfer |
| Schutzklasse | IP23M |
| Abmessungen Netto (LxBxH), mm | 690x525x550 |
| Abmessungen Brutto (LxBxH), mm | 695x550x560 |
| Nettogewicht, kg | 66.6 |
| Bruttogewicht, kg | 68.6 |
| SKU | KSB 6500C |
| Strichcode | 4260405362424 |



Keine Artikel im Warenkorb